|
| West Virginia’s Momentum Continues |
|
| | | |
| Retail / Restaurant / Office / Medical Suites453 Oakland Street, Suites 100 & 200 Morgantown, WV Lease | 4,791-9,979 (+/-) SQ FT |
|
| |
|
| Industrial / Flex Building3301 Bruening Avenue, Canton, OH Lease | 43,653 (+/-) SQ FT |
|
| |
|
|
|
|
|
|
|
|
|
|
| Office Building423 Fortress Blvd, Morgantown, WV Sale | 24,379 (+/-) SQ FT |
|
| |
|
| Office / Retail / Restaurant Suites1050 University Ave, Suites 201 & 203 Morgantown, WV Lease | 3,781-7,562 (+/-) SQ FT |
|
| |
|
|
|
|
|
|
|
|
|
|
|
Industrial / Mixed-Use Buildings11311 Hopewell Road, Hagerstown, MD Lease | 14,944 (+/-) SQ FT |
|
| |
|
| Industrial Building 622 Blue Horizon Drive, Morgantown, WV Sale | 7,936 (+/-) SQ FT |
|
| |
|
|
|
|
|
|
|
|
|
|
| Restaurant Investment160-164 Wades Run Road, Mount Morris, PA Sale | 1,383 (+/-) SQ FT |
|
| |
|
| Retail / Industrial Building600 Pittsburgh Road, Uniontown, PA Sale | 12,000 (+/-) SQ FT |
|
| |
|
|
|
|
|
|
|
|
|
|
| Industrial Building351 Industrial Park Road, Jane Lew, WV Lease | 3,750 (+/-) SQ FT |
|
| |
|
| Office Suite 378 Market Place Mall, Weston, WV Lease | 7,600 (+/-) SQ FT |
|
| |
|
|
|
|
|
|
|
|
|
|
| Retail / Industrial Suites496 Easton Mill Road, Morgantown, WV Lease | 2,250-6,750 (+/-) SQ FT |
|
| |
|
| Office Suite 18 Clark Road, Morgantown, WV Lease | 600 (+/-) SQ FT |
|
| |
|
|
|
|
|
|
|
|
|
| Industry Pamphlets & Offerings |
|
| We make it as easy as possible for our clients to find properties. Each office, industrial, retail, land, and investment offering has something special. Click the images below to see our inventory. |
|
| | | | | Real Service. Real Value. Real Results. |
|
| Registered ® 2025 Black Diamond Realty, All rights reserved. Mark J. Nesselroad, Broker; David Lorenze, CCIM, SIOR, Principal, Associate Broker (WV), Salesperson (PA) BlackDiamondRealty.net |
|
| | MARTINSBURG OFFICE 1209 N. Queen Street Martinsburg, WV 25404 P. 304.901.7788 |
|
|
| HAGERSTOWN OFFICE 38 S. Potomac Street, Ste. 205 Hagerstown, MD 21740 P. 240.896.5788 |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
| |
|