|
| |
The new Black Diamond Realty website was designed to make it easier for clients, investors, landlords, and tenants to explore commercial opportunities throughout the region. Click the button below and let us know, which property, feature, or resource caught your attention first.
|
|
| | |
| Hospitality Investment15 Lawless Road Morgantown, WV Sale | 27,519 (+/-) SQ FT |
|
| |
|
| Mixed-Use Investment1042 Morgantown Avenue Fairmont, WV Sale | 8,063 (+/-) SQ FT |
|
| |
|
|
|
|
|
|
|
|
|
|
| Retail Investment 365, 369, 371 S. Mount Vernon Ave Uniontown, PA Sale | 5,544 (+/-) SQ FT |
|
| |
|
| Land / Development 22 Milford Street Clarksburg, WV Sale / Lease | 5.778 (+/-) Acres |
|
| |
|
|
|
|
|
|
|
|
|
|
| Industrial / Special Purpose102 Fourth Street Terra Alta, WV Sale | 8,872 (+/-) SQ FT |
|
| |
|
| Land / Development 153 Paper Drive Washington, WV Sale | 58.62 (+/-) Acres |
|
| |
|
|
|
|
|
|
|
|
|
|
| Industrial Suite1065 Greenbag Road, Suite D Morgantown, WV Lease | 9,000 (+/-) SQ FT |
|
| |
|
|
Industrial BuildingExcavation Lane, Parcel B Morgantown, WV Lease | 20,000 (+/-) SQ FT |
|
| |
|
|
|
|
|
|
|
|
|
|
| Land / Development5896 Winchester Avenue Inwood, WV Sale | 4.46 (+/-) Acres |
|
| |
|
| Car Wash4803 Gerrardstown Road Inwood, WV Sale | 0.53 (+/-) Acre |
|
| |
|
|
|
|
|
|
|
|
|
| Industry Pamphlets & Offerings |
|
| We make it as easy as possible for our clients to find properties. Each office, industrial, retail, land, and investment offering has something special. Click the images below to see our inventory. |
|
| | | | | Real Service. Real Value. Real Results. |
|
| Registered ® 2025 Black Diamond Realty, All rights reserved. Mark J. Nesselroad, Broker; David Lorenze, CCIM, SIOR, Principal, Associate Broker (WV), Salesperson (PA) BlackDiamondRealty.net |
|
| | MARTINSBURG OFFICE 1209 N. Queen Street Martinsburg, WV 25404 P. 304.901.7788 |
|
|
| HAGERSTOWN OFFICE 38 S. Potomac Street, Ste. 205 Hagerstown, MD 21740 P. 240.896.5788 |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
| |
|