|
| |
Please join us in welcoming Jennifer to the Black Diamond Realty team! With a strong background in leadership, technical integration, and process improvement, she brings great energy and organization to our office. When you call us, Jennifer will be one of the friendly voices helping connect you with the right associate. We’re excited to have her on board—welcome, Jennifer!
|
|
| | |
|
Explore the Spring 2026 Company Portfolio—your inside look at our dedicated team, featured offerings, premier developments and high profile closings. Packed with company history, core values, and mission, this impressive brochure highlights what makes us a leader in commercial real estate.
|
|
| | |
| Hospitality Investment20 Southland Drive White Hall, WV Sale | 27,293 (+/-) SQ FT |
|
| |
|
| Retail / Restaurant / Mixed-Use Building154 Bridge Street Junior, WV Sale | 4,800 (+/-) SQ FT |
|
| |
|
|
|
|
|
|
|
|
|
|
| Office Building 99 JD Anderson Drive Morgantown, WV Lease | 6,000 - 12,000 (+/-) SQ FT |
|
| |
|
| Industrial Building1535 Sabraton Avenue Morgantown, WV Lease | 3,976 (+/-) SQ FT |
|
| |
|
|
|
|
|
|
|
|
|
|
| Office Building2195 Cheat Road Morgantown, WV Sale or Lease | 9,191 - 15,094 (+/-) SQ FT |
|
| |
|
| Office Suite 304 Scott Avenue, Suite A Morgantown, WV Lease | 1,978 (+/-) SQ FT |
|
| |
|
|
|
|
|
|
|
|
|
|
| Industrial Building1603 Grafton Road Morgantown, WV Lease | 4,050 (+/-) SQ FT |
|
| |
|
| Office Building 214 Merchant Street Fairmont, WV Sale | 8,849 (+/-) SQ FT |
|
| |
|
|
|
|
|
|
|
|
|
|
| Industrial715 W Pike Street & 100 Ferry Street Clarksburg, WV Sale or Lease | 56,987 (+/-) SQ FT |
|
| |
|
| Land / Development50 Acres Land, Old Rt. 50 Clarksburg, WV Sale | 50 (+/-) Acres |
|
| |
|
|
|
|
|
|
|
|
|
| Industry Pamphlets & Offerings |
|
| We make it as easy as possible for our clients to find properties. Each office, industrial, retail, land, and investment offering has something special. Click the images below to see our inventory. |
|
| | | | | Real Service. Real Value. Real Results. |
|
| Registered ® 2025 Black Diamond Realty, All rights reserved. Mark J. Nesselroad, Broker; David Lorenze, CCIM, SIOR, Principal & Associate Broker | BlackDiamondRealty.net |
|
| | MARTINSBURG OFFICE 1209 N. Queen Street Martinsburg, WV 25404 P. 304.901.7788 |
|
|
| HAGERSTOWN OFFICE 38 S. Potomac Street, Ste. 205 Hagerstown, MD 21740 P. 240.896.5788 |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
| |
|