Did you know Triple Net (NNN) leases can provide steady, hassle-free income for property owners?
A triple net lease, or NNN, is a common type of lease agreement in commercial real estate. With a triple net lease, the tenant pays all expenses, like building insurance, real estate taxes, and maintenance, in addition to rent and utilities (Chen, 2024).
With tenants responsible for expenses, investors benefit by limiting expenses and realizing nearly all the revenue (minus income taxes and debt payments). Triple net lease investment properties can provide reliable income for an investor without the burden of property management.
Below is a list of Black Diamond Realty NNN Properties:
Office/Retail/Restaurant
5000 NASA Blvd: Office | 1,622 – 15,000+ SQ FT Available | 9 Suites View Marketing flyer
50 Middletown Loop, Suite 200: Office/Retail | 6,200 SQ FT | 1 Suite View Marketing Flyer
1000 Technology Drive: Office | 1,090 – 4,888 SQ FT Available | 9 Suites View Marketing Flyer
430 Drummond Street: Office | 2,100 – 6,000 SQ FT Available | 2 Suites View Marketing Flyer
1111 Van Voorhis Road: Office Building | 7,000 SQ FT | 1 Suite View Marketing Flyer
699 Burroughs Street: Office Building | 5,800 SQ FT | Two-story office building View Marketing Flyer
1451 Earl L. Core Road, Suite 2: Office/Retail | 5,320 SQ FT | 1 Suite View Marketing Flyer
45 Professional Place: Office | 3,114 SQ FT | 1 Suite View Marketing Flyer
311 Medical Court: Office | 1,010 – 1,300 SQ FT | 2 Units View Marketing Flyer
1189 Pineview Drive: Office: 3,050 SQ FT | 1 Suite (spread across 3 floors) View Marketing Flyer
635 Pittsburgh Street: Office/Retail | 6,880 SQ FT View Marketing Flyer
2 Highland Park Drive: Office | 3,400 SQ FT | 1 Suite View Marketing Flyer
223 Everhart Drive: Office Building | 7,200 SQ FT | Three floor office building View Marketing Flyer
1370 University Avenue: Office/Retail/Restaurant: 1,536 SQ FT (restaurant space), 9,011 SQ FT (retail/office space) View Marketing Flyer
215 Don Knotts Blvd: Restaurant Space | 4,625 SQ FT View Marketing Flyer
4922 Williamsport Pike: Retail/Restaurant: 7,000 SQ FT | building sectioned into three parts View Marketing Flyer
Industrial/Flex/Warehouse
209 Venture Drive: Retail/Flex/Warehouse | 2,400 SQ FT View Marketing Flyer
56 Distributor Drive: Industrial Warehouse/Office Building | (total) 28,450 SQ FT View Marketing Flyer
255 South Plant Street: Flex Industrial Building | 21,800 SQ FT View Marketing Flyer
1700 Grafton Road: Industrial Building | (individual bay size) 2,400 SQ FT | 5 bays View Marketing Flyer
13, 15, 17 Excavation Lane: Industrial | (total) 7,500 SQ FT | can be divided into three spaces View Marketing Flyer
624 Armory Road: Industrial | 72,000 SQ FT View Marketing Flyer
5671 Benedum Drive: Flex/Industrial/Land | 26,240 SQ FT View Marketing Flyer
123 Turkey Run: Industrial | 2,200 – 5,600 SQ FT | Two buildings. View Marketing Flyer
452 Industrial Park Road: Industrial | 7,626 SQ FT View Marketing Flyer
300 Technology Way: Industrial/Mixed-Use | 11,000 SQ FT | two floors with ability to be subdivided View 300 Technology Way
We are the experts in commercial real estate, to speak to a specialized Associate, call 304.413.4350. Click HERE to visit us online.
References
Chen, J. (2024, July 30). Triple Net Lease (NNN): What It Means and How It’s Used. Investopedia. https://www.investopedia.com/terms/t/triple-net-lease-nnn.asp