|
| How Black Diamond Navigated a Difficult Business Situation to a Successful Closing |
|
|
What began as a simple request for advice became a complex commercial real estate assignment involving a specialized property, changing market conditions, lender considerations, and an unexpected contract setback. Through strategic analysis, proactive prospecting, creative problem-solving, and hands-on transaction management, Black Diamond Realty helped turn a challenging situation into a successful closing creating a positive outcome for the seller, buyer, and lender.
Click the button below to read the full story to see how the right strategy, persistence, and expertise made the difference. |
|
| | |
| Retail / Office / Garage SuitesOliver Square (Multiple Suites) Uniontown, PA Lease | 600 - 5,500 (+/-) SQ FT |
|
| |
|
| Industrial / Retail Property534 Virginia Avenue, Fairmont, WV Sale | 9,700 (+/-) SQ FT |
|
| |
|
|
|
|
|
|
|
|
|
|
| Industrial Building351 Industrial Park Road, Jane Lew, WV Lease | 3,750 (+/-) SQ FT |
|
| |
|
| Office Suite913 Canyon Road, Morgantown, WV Lease | 1,000 (+/-) SQ FT |
|
| |
|
|
|
|
|
|
|
|
|
|
|
Office Suite917 Canyon Road, Morgantown, WV Lease | 1,000 (+/-) SQ FT |
|
| |
|
| Industrial / Office Suite 949 Canyon Road, Morgantown, WV Lease | 2,700 (+/-) SQ FT |
|
| |
|
|
|
|
|
|
|
|
|
|
| Land / DevelopmentMonongahela Blvd, Morgantown, WV Sale | 0.815 (+/-) Acre |
|
| |
|
|
Industrial / Retail Suite21532 National Pike, Unit G Boonsboro, MD Lease | 2,400 (+/-) SQ FT |
|
| |
|
|
|
|
|
|
|
|
|
|
| Specialty / Mixed-Use65 N Gallatin Avenue, Uniontown, PA Sale | 12,432 (+/-) SQ FT |
|
| |
|
| Specialty / Event Venue801 East Park Avenue, Fairmont, WV Sale | 12,000 (+/-) SQ FT |
|
| |
|
|
|
|
|
|
|
|
|
|
| Office / Retail Suite50 E Franklin Street, Hagerstown, MD Lease | 1,411 (+/-) SQ FT |
|
| |
|
| Office / Retail Suite 54 E Franklin Street, Hagerstown, MD Lease | 646 (+/-) SQ FT |
|
| |
|
|
|
|
|
|
|
|
|
| Industry Pamphlets & Offerings |
|
| We make it as easy as possible for our clients to find properties. Each office, industrial, retail, land, and investment offering has something special. Click the images below to see our inventory. |
|
| | | | | Real Service. Real Value. Real Results. |
|
| Registered ® 2025 Black Diamond Realty, All rights reserved. Mark J. Nesselroad, Broker; David Lorenze, CCIM, SIOR, Principal, Associate Broker (WV), Salesperson (PA) BlackDiamondRealty.net |
|
| | MARTINSBURG OFFICE 1209 N. Queen Street Martinsburg, WV 25404 P. 304.901.7788 |
|
|
| HAGERSTOWN OFFICE 38 S. Potomac Street, Ste. 205 Hagerstown, MD 21740 P. 240.896.5788 |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
| |
|